
By the glass
WHITE |
175ML |
250ML
|
|
2016 | Michel Servin Blanc, Fr | 4.65 | 6.65 |
2016 | Pinot Grigio, Arcole, It. . | 5.75 | 8.00 |
2016 | False Bay Chardonnay, S.A. | 5.75 | 8.00 |
2016 | Lapostolle D’Alamel Sauvignon Blanc, Chile. | 5.75 | 8.00 |
2016 | The Frost Pocket, Sauvignon Blanc, NZ. | 5.75 | 8.00 |
2015 | Petit Chablis, Domaine Hamelin, Fr. | 8.95 | 12.75 |
RED | |||
2015 | Borsao Campo de Borja, Garnacha, Sp. | 5.75 | 8.00 |
2016 | Cape Heights Shiraz, SA. | 5.75 | 8.00 |
2016 | Terres d’Azur Merlot. Fr. | 5.75 | 8.00 |
2014 | False Bay, Pinotage SA | 5.75 | 8.00 |
2015 | Cosmina, Pinot Noir. Romania | 5.75 | 8.00 |
2017 | Finca La Colonia Malbec, Mendoza, Arg. | 5.95 | 8.25 |
2016 | Primitivo Salento, Massereia Borgo de Trulli, It | 6.25 | 8.75 |
2014 | Buitenverwachting, Cabernet Sauvignon, S.A. | 6.50 | 9.00 |
2013 | Dourthe, No. 1, Bordeaux Fr. | 7.25 | 10.00 |
ROSÉ |
|||
2016 | Domaine Coste Rosé, Fr. | 5.50 | 7.75 |
2016 | Champ Libre Rosé d’Anjou Val De Loire. Fr | 6.75 | 8.00 |
2016 | Carte Noire, Côtes de Provence, Fr. | 7.75 | 11.00 |
2015 | Château de Minuty, Côtes de Provence, Fr. | 7.95 | 11.50
|
SPARKLING | 125ML | ||
NV | House Prosecco, It. | 7.00 | |
NV | House Champagne, Fr | 8.50 |